Smooth Surface Smooth surface, good flatness can provide you super visual enjoyment. |
Easy Maintenance Magenetic design, light weight, eash to install, transport and maintenance. |
|
Soft Flexible Panel Flexible panel, can match different creative needs. Make the design more possibilities. |
Flexible LED display is a flexible display technology that uses a flexible substrate that allows the display to bend, curl and adapt to different shapes without compromising its functionality. This technology is usually based on LED light-emitting diodes to create images. Do you know the price of flexible LED screens? |
How is flexible LED different from ordinary LED display? The main difference is the flexibility and bendability of flexible LED displays. Ordinary LED displays are usually supported by a hard substrate, while flexible LED displays use a soft substrate that can be bent and curled to fit various curves and surfaces. |
Flexible LED displays are used in a wide range of applications, including but not limited to the following areas: billboards and signs; indoor and outdoor displays; technology displays and events; scientific research and art projects, etc. Here are 5 common types of flexible LED displays. |
Pas de pixel (mm) | 1.25 | 1.53 | 1.58 | 1.875 | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|---|---|---|---|
Modèle | (FI1.2-480480/FI1.25-480480) | FI1.53-480480 | FI1.5-480480 | FI1.8-480480 | FI2-480480 | FI2.5-480480 | (FI3-480480/FI3.076-480480) | FI4-480480 |
LED | (SMD0808/SMD1212) | SMD1212 | SMD1010 | SMD1010 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Densité (dots/sqm) | 640000 | 427186 | 400577 | 284444 | 250000 | 160000 | 111111 | 62500 |
Résolution des modules (dots) | (18432/32768) | 21872 | 11537 | 8192 | 7200 | 4608 | (3200/5689) | 1800 |
Largeur des modules (mm) | (240/320) | 320 | 240 | 240 | 240 | 240 | (240/320) | 240 |
Hauteur des modules (mm) | (120/160) | 160 | 120 | 120 | 120 | 120 | (120/160) | 120 |
Largeur de l'armoire (mm) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Hauteur de l'armoire (mm) | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Profondeur de l'armoire | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Résolution (dots) | 147456 | 98424 | 92293 | 65536 | 57600 | 36864 | 25600 | 14400 |
Poids (kg) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Matériel | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Maintenir | Front | Front | Front | Front | Front | Front | Front | Front |
IPX | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Luminosité max (cd/sqm) | (800/600) | 600 | 800 | 800 | 800 | 800 | (800/600) | 800 |
Température de couleur (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Rapport de contraste | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Puissance max (w) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Puissance moyenne (w) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Type de tension | AC | AC | AC | AC | AC | AC | AC | AC |
Tension (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Méthode de conduite | 1/24 | 1/24 | 1/20 | 1/32 | 1/30 | 1/24 | 1/20 | 1/16 |
Écran FPS (hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Projet de panneau LED intérieur P2.5 pour église sud-américaine
Projet de panneau LED intérieur P2.5 pour église sud-américaine
Illuminez votre vie : affichage intérieur LED, style mexicain !
Hé, chers athlètes mexicains ! Il est temps d’ajouter un peu de couleur et de piquant à votre magasin de sport !
Panneau d'affichage extérieur à LED du Brésil P5
Ce projet est un panneau d'affichage extérieur LED P5 installé à proximité d'une route principale au Brésil.
Écran LED d'intérieur Nanjing P1.53
Ce projet est un écran LED intérieur P1.53 installé dans un centre commercial à Nanjing.
Contacter l'usine d'affichage à LED
Solution d’affichage LED