|
Advanced display technology Its characteristic is that the LED chips are directly packaged on the PCB substrate to form a closely arranged LED array. |
||
|
LED displays are more compact This design not only makes the LED display more compact, but also improves photoelectric conversion efficiency and heat dissipation performance. |
||
Outstanding COB LED displays excel in both outdoor and indoor applications. It has excellent weather and water resistance and can work stably in harsh climate conditions. |
The smaller spacing between LED chips enables higher resolution and more uniform light distribution, resulting in clearer and more realistic images and video content. | COB technology can also effectively reduce energy consumption and extend the service life of LED displays, thereby reducing maintenance costs. | The COB display also supports a variety of input signals, including HDMI, DVI, VGA, etc., and is compatible with various video source devices and has a wide range of applications. |
Pas de pixel (mm) | 0.93 | 1.25 | 1.56 |
---|---|---|---|
Modèle | P0.93mm | P1.25mm | P1.56mm |
LED | COB | COB | COB |
Densité (dots/sqm) | 1156203 | 640000 | 410914 |
Résolution des modules (dots) | 33299 | 10368 | 4260 |
Largeur des modules (mm) | 160 | 120 | 96 |
Hauteur des modules (mm) | 180 | 135 | 108 |
Largeur de l'armoire (mm) | 640 | 480 | 384 |
Hauteur de l'armoire (mm) | 360 | 270 | 216 |
Profondeur de l'armoire | 33 | 33 | 33 |
Résolution (dots) | 266389 | 82944 | 34083 |
Poids (kg) | |||
Matériel | |||
Maintenir | Front | Front | Front |
IPX | IP43 | IP43 | IP43 |
Luminosité max (cd/sqm) | |||
Température de couleur (k) | |||
Angle | 0 | 0 | 0 |
Rapport de contraste | |||
Puissance max (w) | 300 | 300 | 300 |
Puissance moyenne (w) | 120 | 120 | 120 |
Type de tension | Unknown | Unknown | Unknown |
Tension (v) | Unknown | Unknown | Unknown |
Méthode de conduite | |||
Écran FPS (hz) | 60 | 60 | 60 |
Contacter l'usine d'affichage à LED
Solution d’affichage LED