| Cut OPEX by 60%: Common Cathode 2.0 & Ultra-Light Aluminum Design
⚡ Ultra Energy Efficiency: Cuts power consumption by 50%–60% via Common Cathode 2.0. ⚖️ Featherweight Engineering: Only 16 kg/m²—30% lighter than standard aluminum cabinets. ???? Sunlight-Cut Brightness: Peak output up to 10,000 nits for uninterrupted daytime visibility. ????️ Dual IP68 Maintenance: Full front & rear serviceability with tool-free quick locks. ????️ Extreme Weather Resilience: Integrated die-cast aluminum module housing + full solid potting glue protection. |
||
|
|
|
|
|
|
|
|
|
Featuring a full die-cast aluminum frame and sealed rear enclosure, the ARES 3 weighs just 16 kg/m²: Lower Structural Costs: Drastically reduces weight load, saving 30%–40% on steel framing requirements. Streamlined Labor: Lightweight units enable faster, safer 2-person installation. Passive Thermal Management: Superior natural heat dissipation eliminates noisy fans and reduces failure rates. |
|
|
Standardized module sizing allows seamless cabinet mixing to build precise 16:9 HD displays, ultra-wide banners, or customized billboard shapes without custom fabrication: 1000 × 1000 mm (Standard Cabinet) 1000 × 750 mm (High-Flexibility Cabinet) 1000 × 500 mm (Fine-Tuning / Corner Cabinet) |
|
| Pas de pixel (mm) | 10 | 2.5 | 3 | 6.67 | 8 |
|---|---|---|---|---|---|
| Modèle | MO6.2-1000*1000/750/500 | (MO2.9-1000*1000/750/500/MO7.8-1000*1000/750/500) | MO10.4-1000*1000/750/500 | MO4.8-1000*1000/750/500 | MO3.9-1000*1000/750/500 |
| LED | SMD3535 | SMD1415 | SMD1921 | SMD3535 | SMD3535 |
| Densité (dots/sqm) | 10000 | 160000 | 111111 | 22478 | 15625 |
| Résolution des modules (dots) | 512 | 4096 | 5689 | 1151 | 800 |
| Largeur des modules (mm) | 320 | 160 | 320 | 320 | 320 |
| Hauteur des modules (mm) | 160 | 160 | 160 | 160 | 160 |
| Largeur de l'armoire (mm) | 960 | 960 | 960 | 960 | 960 |
| Hauteur de l'armoire (mm) | 960 | 960 | 960 | 960 | 960 |
| Profondeur de l'armoire | 120 | 120 | 120 | 120 | 120 |
| Résolution (dots) | 9216 | 147456 | 102400 | 20715 | 14400 |
| Poids (kg) | 42 | 42 | 42 | 42 | 42 |
| Matériel | Steel | Steel | Steel | Steel | Steel |
| Maintenir | Rear | Rear | Rear | Rear | Rear |
| IPX | IP65 | IP65 | IP65 | IP65 | IP65 |
| Luminosité max (cd/sqm) | 5500 | 4500 | 4500 | 5500 | 5500 |
| Température de couleur (k) | 6500 | 6500 | 6500 | 6500 | 6500 |
| Angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| Rapport de contraste | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
| Puissance max (w) | 810 | 760 | 820 | 810 | 810 |
| Puissance moyenne (w) | 468 | 280 | 300 | 468 | 468 |
| Type de tension | AC | AC | AC | AC | AC |
| Tension (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
| Méthode de conduite | 1/2 | 1/8 | 1/13 | 1/6 | 1/5 |
| Écran FPS (hz) | 60 | 60 | 60 | 60 | 60 |
Contacter l'usine d'affichage à LED
Solution d’affichage LED