|
The Reta 2 small pitch LED display features an ultra-light, ultra-thin design with cable-free connections and a modular structure. It offers a variety of pixel pitch options to meet the display needs of different scenarios. |
||
|
It boasts high stability, high precision display, wide viewing angle, accurate colors, energy efficiency, and long lifespan, ensuring excellent display quality and low maintenance costs. |
||
|
|
Flexible Cabinet Heights for Better Indoor Viewing Multiple cabinet height options for flexible adaptation to various scenarios, delivering superior indoor visual performance. |
|
|
Value Reta 2 enhances brand image by providing high-definition, realistic display effects, capturing customer attention, and improving information transmission efficiency. It is suitable for various commercial and educational environments, offering significant market competitiveness and economic benefits to customers. |
|
| Pas de pixel (mm) | 1.25 |
|---|---|
| Modèle | (PI-1.25-640x640mm/PI-1.5-640x6400mm/PI-1.8-640x6400mm/PI-2.5-640x6400mm/PI-COB1.5-640x6400mm/PI-COB1.8-640x6400mm) |
| LED | SMD1010 |
| Densité (dots/sqm) | 640000 |
| Résolution des modules (dots) | 32768 |
| Largeur des modules (mm) | 320 |
| Hauteur des modules (mm) | 160 |
| Largeur de l'armoire (mm) | 640 |
| Hauteur de l'armoire (mm) | 480 |
| Profondeur de l'armoire | 40 |
| Résolution (dots) | 196608 |
| Poids (kg) | 6 |
| Matériel | aluminium |
| Maintenir | Front |
| IPX | IP43 |
| Luminosité max (cd/sqm) | 800 |
| Température de couleur (k) | 6500 |
| Angle | 140/140 |
| Rapport de contraste | 5000:1 |
| Puissance max (w) | 90 |
| Puissance moyenne (w) | 50 |
| Type de tension | AC |
| Tension (v) | 110-220 |
| Méthode de conduite | 1/32 |
| Écran FPS (hz) | 60 |
Contacter l'usine d'affichage à LED
Solution d’affichage LED