| Classic design 20 years been used on the market Been used by 10,000 projects Stable and popular | 
| Application cases of LED display screen | ||
| Classic choice Verified by numerous projects Lighting the way to the future | 
| Pas de pixel (mm) | 10 | 2.5 | 3 | 3.33 | 4 | 5 | 6.67 | 8 | 
|---|---|---|---|---|---|---|---|---|
| Modèle | MO10-960960 | (MO2.5-960960/MO2.9-960960) | MO3-960960 | MO3.3-960960 | MO4-960960 | MO5-960960 | MO6.7-960960 | MO8-960960 | 
| LED | SMD3535 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | 
| Densité (dots/sqm) | 10000 | 160000 | 111111 | 90180 | 62500 | 40000 | 22478 | 15625 | 
| Résolution des modules (dots) | 512 | 4096 | 5689 | 4617 | 3200 | 2048 | 1151 | 800 | 
| Largeur des modules (mm) | 320 | 160 | 320 | 320 | 320 | 320 | 320 | 320 | 
| Hauteur des modules (mm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 
| Largeur de l'armoire (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 
| Hauteur de l'armoire (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 
| Profondeur de l'armoire | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 
| Résolution (dots) | 9216 | 147456 | 102400 | 83110 | 57600 | 36864 | 20715 | 14400 | 
| Poids (kg) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 
| Matériel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | 
| Maintenir | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | 
| IPX | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | 
| Luminosité max (cd/sqm) | 5500 | 4500 | 4500 | 4500 | 4500 | 5500 | 5500 | 5500 | 
| Température de couleur (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 
| Angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 
| Rapport de contraste | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 
| Puissance max (w) | 810 | 760 | 820 | 810 | 810 | 810 | 810 | 810 | 
| Puissance moyenne (w) | 468 | 280 | 300 | 468 | 468 | 468 | 468 | 468 | 
| Type de tension | AC | AC | AC | AC | AC | AC | AC | AC | 
| Tension (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 
| Méthode de conduite | 1/2 | 1/8 | 1/13 | 1/12 | 1/10 | 1/8 | 1/6 | 1/5 | 
| Écran FPS (hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 
Contacter l'usine d'affichage à LED
Solution d’affichage LED